RNA-Seq tags | Mapped tags on genome* | Detected junctions** | |
---|---|---|---|
Cytoplasm | 46354137 | 28634895 | 548974 |
Nuclear | 47120831 | 28808545 | 582576 |
Polysome | 54901628 | 29485229 | 647181 |
Total | 148376596 | 86928669 | 1778731 |
Loci | Transcripts | Unique junctions | Junctions expressed at* | Junctions specifically-expressed at* | |||||
---|---|---|---|---|---|---|---|---|---|
Cytoplasm | Nuclear | Polysome | Cytoplasm | Nuclear (Non-translationable) |
Polysome (Translationable) |
||||
Total | 20342 | 31616 | 197456 | 47256 | 43622 | 38518 | 10777 | 7869 | 7437 |
AS | 5685 | 15951 | 21595 | 1197 | 957 | 722 | 487 | 267 | 196 |